熱門關鍵詞:蘇瑪罐,原子吸收分光光度計,環境監測產品,液相色譜,色譜柱。
更新時間:2023-06-15
Rxi-PAH 氣相色譜柱 非常適于EFSA PAH4的分析—分離所有優*級化合物:苯并[a]蒽、屈、苯并[b]熒蒽和苯并[a]芘。
Rxi-PAH 氣相色譜柱簡介
(中等極性專有固定相)
非常適于EFSA PAH4的分析—分離所有優*級化合物:苯并[a]蒽、屈、苯并[b]熒蒽和苯并[a]芘。
屈在PAHs,苯并菲和環戊[cd]芘的干預下能獲得較好的分辨率。
能*分離苯并[b]、[k]、[j]和[a]熒蒽。
360°C的熱穩定性使分析低揮發性的二苯芘成為可能。
訂貨信息:
| ID | df | 溫度限度 | 30-米 | 40-米 | 60-米 |
| 0.18 mm | 0.07 μm | to 360 °C | 49316 | ||
| 0.25 mm | 0.10 μm | to 360 °C | 49318 | 49317 |
| Peaks | tR (min) | Conc. (µg/mL) | Quant Ion | |
|---|---|---|---|---|
| 1. | Dibenzo[b,k]fluoranthene | 82.23 | 0.71 | 302 |
| 2. | Dibenzo[a,l]pyrene | 82.51 | 4.4 | 302 |
| 3. | Dibenzo[a,e]pyrene | 84.18 | 5.3 | 302 |
| 4. | Coronene | 84.51 | 0.98 | 300 |
| 5. | Dibenzo(a,i)pyrene | 85.15 | 4.4 | 302 |
| 6. | Dibenzo(a,h)pyrene | 85.66 | 4.4 | 302 |
GC_EV1425
| Column | Rxi®-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample | SV internal standard mix (cat.# 31206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronene-D12 (CIL) (cat.# DLM-2715) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzo[a]pyrene-D12 (CIL) (cat.# DLM-258-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aromatics in toluene (NIST) (cat.# 2260a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native PAH stock (Wellington Labs) (cat.# PAH-STK-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU 15+1 PAH standard (cat.# 32470) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom PAH SIM standard (cat.# 557484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diluent: | Toluene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conc.: | 0.71 to 10 µg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inj. Vol.: | 1 µL split (split ratio 10:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liner: | Premium 4 mm Precision® liner w/wool (cat.# 23305.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oven Temp.: | 110 °C (hold 1.6 min) to 175 °C at 30 °C/min to 265 °C at 1.6 °C/min to 350 °C at 4 °C/min (hold 15 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Rate: | 1.0 mL/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Program: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Line Temp.: | 320 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent Delay Time: | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Conditions optimized using EZGC® software produce good separation of dibenzo[a,c]anthracene and dibenzo[a,h]anthracene from inde,2,3-cd]pyrene, triphenylene from chrysene, as well as the benzofluoranthene isomers. |